Steel Price in Pakistan
As you know, steel is important to Pakistan’s construction, manufacturing, industries and now solar panel stands. So, understanding the factors that affect steel price in Pakistan is essential for businessmen, investors, and consumers. In this article, I will update you on the rate of today 40 grade, 60 grade ,and 1 ton saria price in Pakistan.
Branded Steel Price in Pakistan Today
Brands Name | 40 Grade Price Per KG | 40 Grade Rate Per Metric Ton | 60 Grade Price Per KG | 60 Grade Rate Per Metric Ton |
---|---|---|---|---|
Mughal Steel | RS. 260 | RS. 260,000 | RS. 262 | RS. 262,000 |
Five Star Steel | RS. 258 | RS. 258,000 | RS. 259 | RS. 259,000 |
Agha Steel | RS. 261 | RS. 261,000 | RS. 263 | RS. 263,000 |
Amreli Steels | RS. 260 | RS. 260,000 | RS. 263 | RS. 263,000 |
Moiz Steel | RS. 257 | RS. 257,000 | RS. 259 | RS. 259,000 |
Union Steel | RS. 256 | RS. 256,000 | RS. 258 | RS. 259,000 |
AF Steel | RS. 261 | RS. 261,000 | RS. 263 | RS. 263,000 |
Today Latest Steel Rate in Pakistan
City Wise Local Steel | Price per KG | Price per Metric Ton |
---|---|---|
Islamabad | RS. 241 | RS. 241,000 |
Lahore | RS. 240 | RS. 220,000 |
Multan | RS. 239 | RS. 239,000 |
Karachi | RS. 242 | RS. 242,000 |
Faisalabad | RS. 239 | RS. 239,000 |
Gujranwala | RS. 237 | RS. 237,000 |
Quetta | RS. 243 | RS. 243,000 |
Peshawar | RS. 238 | RS. 238,000 |
Five Star Brand saria rate today Price in Pakistan
One of Pakistan’s steel brands is Five Star Steel. Currently, Grade 40 and Grade 60 goods made by Five Star Steel are excellent examples of robustness, longevity, and long-term investment.
Five Star Steel Price in Pakistan, Iron Rod Sutar/mm | Five Star steel 40 Grade Price Per KG | 40 Grade Rate Per Metric Ton | 60 Grade Price Per KG | 60 Grade Rate Per Metric Ton |
---|---|---|---|---|
3 Sutar / 10mm | RS. 257 | RS. 257,000 | RS. 259 | RS. 259,000 |
4 Sutar / 12mm | RS. 255 | RS. 255,000 | RS. 257 | RS. 257,000 |
5 Sutar / 16mm | RS. 255 | RS. 255,000 | RS. 257 | RS. 257,000 |
6 Sutar / 20mm | RS. 255 | RS. 255,000 | RS. 257 | RS. 257,000 |
7 Sutar / 22mm | RS. 258 | RS. 257,000 | RS. 259 | RS. 259,000 |
8 Sutar / 25mm | RS. 257 | RS. 257,000 | RS. 259 | RS. 259,000 |
Factors Affect Steel Prices in Pakistan.
Global Market Trends: The international steel market impacts local prices. Changes in worldwide supply and demand, changes in raw material costs, and international trade policies can cause changes in sleet prices in Pakistan.
Exchange Rate Fluctuations: Changes in the value of the Pakistani Rupee against the US Dollar also play an important role in steel prices. Because the low Rupee often leads to higher import costs.
Raw Material Costs: The cost of raw materials like iron ore, coal, and scrap metal directly affects steel production costs. An increase in any one of these materials’ prices affects the Steel Prices in Pakistan.
Government Policies and Tariffs: Import duties, taxes, and government regulations on steel production and import can impact the overall pricing structure. Policy changes aimed at protecting local industries or controlling inflation may influence steel prices.
Local Supply and Demand: The balance between steel supply and demand in Pakistan is a big factor in price fluctuations. High demand with limited supply leads to price increases, while an oversupply can drive prices down.