Solar panel price in Pakistan November 2025 Daily Update

A Grade Tier 1 Solar Panels

Trust and Reliability
Solar panel price in Pakistan depends on many factors, such as grade or quality.Over the previous five years that I have been in the solar business, the industry has grown at an exponential rate. Due to the increase in oil and electricity prices, solar panel demand is increasing as it is a one-time investment with long-term benefits. Pakistan offers plenty of sunshine throughout the whole day. The future of energy has been heralded as solar power. Solar energy is a financially and environmentally sound option.It can benefit individuals and the entire world in the future. Solar systems are installed in many homes, businesses, and agriculture to water the corps. More and More peop le converting their homes to solar energy and want to know about solar system price in pakistan.

A grade Solar Panel Prices 2 November 2025
Jinko N-type bifacial price
29 Rupees per watt Tier1 Documented Panel
Astro Energy Solar Panel Price
28.50 Rupees per watt A Grade Bifacial panel
Longi Himo 7 N Type Bifacial
31.00 Rupees per watt Tier1 Documented
Trina N-type monocrystalline price
28.25 Rupees per watt Tier1 Documented
Canadian Topcon solar panel 585-watt price
30.50 Rupees per watt Tier1 bifacial
Jinko N Type Monofacial price or Single Glass
31 Rupees per watt Documented single glass
Q-Super solar a Grade bifacial panel
27 Rupees per watt Tier1 Documented
Longi Himo 10X HPBC 2.0 Cells Monofacial
33 Rupees per watt Tier1 Documented
A grade Solar Panel Prices Lahore 2 November 2025
Longi Himo 7 590 watt Tier 1 N Type Ex-Lahore
Note: its Pallet Rate
Loose Rate is 25 Passa Extra
30.50 Rupess per watt A grade single glass
Canadian Top Con 585/610 Watt Ex-Lahore
Note: its Pallet Rate
Loose Rate is 25 Passa Extra
30.50 Rupees watt A grade Double glass
Trina N type Bifacial 585 watt Ex-Lahore
Note: its Pallet Rate
Loose Rate is 25 Passa Extra
28.25 Rupees per watt Tier1 Documented
JA n type 610/605 watt Ex-Lahore
Note: its Pallet Rate
Loose Rate is 25 Passa Extra
28.25 Rupees per watt Tier1 Documented A grade
Astro 585 watt solar panels Ex-Lahore
Note: its Pallet Rate
Loose Rate is 25 Passa Extra
29.25 Rupess per watt A grade 20bb
RENA Solar Panel price Ex-Lahore
Note: its Pallet Rate
Loose Rate is 25 Passa Extra
27 Rupees watt A grade Double glass
Phono Solar Panel price N-type
27 Rupees per watt Tier1 Documented
Longi Himo 5 Bificial
30 Rupees per watt Tier1 Documented A grade
| Brand & Specifications | Price Per Watt | Total price per plate | Status |
|---|---|---|---|
| Trina solar panel A grade 610 Watts panel price | 28.25 | 16526 | In stock |
| Osda Energy teir 1 A grade 585 watts N type | 27 | 15795 | In stock |
| ZN Shine 585 watts bificial A grad Price | 27 | 15795 | In stock |
| Maysun 615 watts A grade solar panel price | 28 | 17220 | Out of stock |
| RENA Solar Panel price Bificial 585 N Type watt a grade | 27 | 15795 | In stock |
| huasun solar panels price in Pakistan 710 watts | 30 | 21300 | In stock |

B grade solar panel price in Pakistan 2 November 2025
| Brand | Specifications | Total price per plate | Status |
|---|---|---|---|
| Open | Longi 550 watts B grade size 45/90 | 13500 | In stock |
| Open | jinko 550 watt b grade non documented size 45/90 | 13550 | Out of stock |
| Open | canaddian br grade 650 watts | 16800 | In stock |
| oPen | JA 550 Watts b grade non documented size 45/90 | 13650 | Out of stock |
| Open | 650 watts | 16900 | In stock |
| Open | 450 watts | 11900 | In stock |
| Open | 350 watts | 9499 | In stock |
Astro energy N type panel price 2 November 2025
| Brand | Price Per Watt | Status |
|---|---|---|
| Astro Energy Solar Panel N type Bifacial 585 watt Size 45/90 20bb | Rs. 29 | In stock |
| Astro Energy Solar Panel N type Bifacial 605 watt Size 45/94 16bb | Rs. 28.50 | In stock |
| Astro Energy Solar Panel N type Bifacial 610 watt Size 45/94 16bb | Rs. 28.50 | In stock |
Longi solar panel price in Pakistan 2 November 2025
| Brand | Price Per Watt | Status |
|---|---|---|
| Longi Hi-Mo 6 565/ 575/ 570/ 580/ 585 watt single glass size 90/45 | 29 | out of stock |
| Longi Hi-Mo 7 585 watt bificial 18 bus bar n type size 90/45 | 30.50 | In stock |
| Longi Hi-Mo 7 610 watt double glass 18 bus bar n type size 94/45 | 32 | In stock |
| Longi HiMo 5 560/555 watt single glass p type mono facial panel size 90/45 | 30.50 | out of stock |
| Longi Himo 10X HPBC 2.0 Cells Monofacial Technology 640 watt | 33 | In stock |
JA solar panel price 2 November 2025
| Brand | Price Per Watt | Panel price | Status |
|---|---|---|---|
| JA N type Bificial 585 watt 16 bus bar 45/92 size | 28.20 | 17082 | In stock |
| JA N type Bificial 610 watt 16 bus bar 45/92 size | 28.20 | 17812 | In stock |
| JA 550 watts single glass A grad documented Price 45/90 size | 27 | 14850 | out of stock |
| JA 565 watts single glrass tier one Agrade 45/92 size | 27 | 15255 | out of stock |
| JA 710 watt Bifical tier one Agrade 51/94 size | 34 | 24140 | out of stock |
Jinko A grade solar panel price 2 November 2025
| Brand | price per watt | panel price | status |
|---|---|---|---|
| Jinko N type 585 watt a grade documented price monoficial | 32 | 18720 | In stock |
| Jinko N type 585 watt bifacial solar panels | 29.40 | 17199 | In stock |
| jinko 20x type a grade tier 1 solar panel 635 watts | 34.50 | 21907 | In stock |
| jinko p type a grade tier 1 solar panel 560 watts | 31 | 15120 | out of stock |
| jinko p type Bificial a grade tier 1 solar panel 540 watts | 31 | 16200 | out of stock |
Canadian solar panels price 2 November 2025
| Brand | Price Per Watt | Panel price | Status |
|---|---|---|---|
| Canadian Topcon solar panel 585-watt price | 30.50 | 17842 | in stock |
| 650 Canadian watt solar panel price in Pakistan | 30 | 19500 | out of stock |
| Canadian 710 watts Tier 1 double glass a grade documented TOPCON | 34 | 19890 | in stock |
| Canadian TOPCON N Type Bificial 615 watt a grade | 30.50 | 18757 | in stock |
| Canadian 550 watts single glass a grade price | 34 | 14850 | out of stock |

Installation Guides
Solar plate prices in Pakistan are also affected by the size of your solar system. Greater power and larger installations will come at a higher cost. The quantity of panels needed and the difficulty of installation have an impact on costs. We offer solar panel consulting; with what system do you get your daily energy needs met? My team and I have solar professional experience of more than five years. We will assess your needs for energy and give you an accurate estimate. Mostly used solar panels are 550 watts or 540 watts to 580 watts.






